| stfrank 
 
   Posts:  12269
 Joined:  7/22/2007
 From:  Twin Cities
 Status: online
   | quote:
 ORIGINAL:  twinsfan
 
 
 quote:
 ORIGINAL:  Hats4Bats
 
 Dropped to 4th...My school moves up to #2
 
 
 1 	Boston College (34) 	8-2-0 	792 	3
 2 	Minnesota State (3) 	7-1-1 	732 	5
 3 	North Dakota (1) 	9-3-1 	729 	2
 4 	Minneota (2) 	11-3-0 	704 	1
 5 	Bowling Green 	14-2-0 	613 	8
 6 	St. Cloud 	9-6-0 	555 	4
 7 	Minnesota Duluth 	6-5-2 	513 	7
 T-8 	Michigan 	8-6-0 	507 	9
 T-8 	UMass 	9-4-1 	507 	6
 10 	Quinnipiac 	10-4-1 	454 	11
 11 	Omaha 	6-3-1 	386 	10
 12 	Wisconsin 	8-6-0 	366 	12
 13 	Northeastern 	6-3-2 	319 	14
 14 	Clarkson 	8-6-1 	278 	13
 15 	UMass Lowell 	3-1-0 	216 	15
 16 	Notre Dame 	7-6-1 	156 	NR
 17 	Robert Morris 	11-3-0 	144 	17
 18 	Providence 	5-5-2 	122 	16
 19 	Denver 	5-7-1 	120 	18
 20 	AIC 	10-3-0 	80 	20
 
 Others receiving votes: Boston University 59, Michigan Tech 21, Lake Superior 12, Penn State 5, St. Lawrence 4, Michigan State 3, Connecticut 2, Canisius 1.
 
 Bemidji State sweeps Bowling Green.  Ridiculous we haven't been ranked yet.  Even more ridiculous we haven't received any votes.
 
 We are now 5th in the Pairwise.
 
 The WCHA has 4 of the top 5 or 6 (however you want to look at it) teams in the country:
 
 1. Minnesota State
 2. Bowling Green
 2. (tie) Boston U
 4. Michigan Tech
 5. Bemidji State
 5. (tie) Canisius
 
 You forgot to add this, which is at the top of the pairwise page....
 
 Pairwise is essentially meaningless for this season because of lack of inter-conference games.
 
         
         
          |